| Category |
Early Bird Till 15th May 2026 |
Brisk Walker Till 15th July 2026 |
Late Riser Till 31st Aug 2026 |
Spot |
|---|---|---|---|---|
| Member | ₹ 19600 | ₹ 23000 | ₹ 26500 | ₹ 30000 |
| Non Member | ₹ 21500 | ₹ 25000 | ₹ 29100 | ₹ 27100 |
| Accompanying | ₹ 17100 | ₹ 20000 | ₹ 23200 | ₹ 21200 |
| PG/UG Student without banquet | ₹ 8500 | ₹ 11700 | ₹ 13800 | ₹ 11800 |
| PG/UG Student with banquet | ₹ 13800 | ₹ 17000 | ₹ 19000 | ₹ 17000 |
| Foreign Member | $ 310 | $ 360 | $ 420 | $ 400 |
| Foreign Non Member | $ 340 | $ 390 | $ 460 | $ 440 |
| Foreign Accompanying Person | $ 185 | $ 235 | $ 305 | $ 285 |
18% GST will be extra on registration.
| CATEGORY |
EARLY BIRD TILL 15th May 2026 |
BRISK WALKER TILL 15th July 2026 |
LATE RISER TILL 31st Aug 2026 |
|---|---|---|---|
| Per Person on Twin Sharing | ₹ 30500 | ₹ 34000 | ₹ 38100 |
| Single Occupancy | ₹ 35500 | ₹ 39000 | ₹ 43100 |
| Double (With Spouse) | ₹ 56600 | ₹ 63000 | ₹ 70300 |
| Foreign Delegate on Twin Sharing | $ 435 | $ 485 | $ 555 |
| Foreign Delegate Single Occupancy | $ 490 | $ 540 | $ 610 |
| Foreign Delegate Double Occupancy (With Spouse) | $ 715 | $ 815 | $ 955 |
18% GST will be extra on registration.